Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across Nevada’s 100 biggest towns/cities.


RankingCity% of alcohol-related postsTotal number of alcohol-related postsPopulation% Excessive Drinkers in Population
26 Indian Hills 5.84 292 6,173 23
27 Winchester 5.80 290 36,302 17
28 North Las Vegas 5.70 285 247,248 17
29 Sunrise Manor 5.66 283 198,187 17
30 Carson City 5.58 279 55,244 19
31 Sparks 5.56 278 102,895 22
32 Moapa Valley 5.48 274 6,708 17
33 Zephyr Cove 5.44 272 642 23
34 Pahrump 5.42 271 38,390 20
35 Ruhenstroth 5.32 266 1,373 23
36 Dayton 5.08 254 14,258 20
37 Fallon Station 5.04 252 621 22
38 Golden Valley 5.02 251 1,085 22
39 Owyhee 4.86 243 912 21
40 Yerington 4.80 240 3,190 20
41 Glenbrook 4.78 239 287 23
42 Incline Village 4.76 238 9,160 22
43 Spanish Springs 4.70 235 15,820 22
44 Wells 4.58 229 1,091 21
45 Round Hill Village 4.54 227 873 23
46 West Wendover 4.42 221 4,271 21
47 Humboldt River Ranch 4.36 218 240 21
48 Crescent Valley 4.32 216 483 23
49 Schurz 4.30 215 962 19
50 Kingsbury 4.08 204 2,041 23
51 Spring Creek 4.08 204 14,510 21
52 Panaca 4.02 201 1,057 23
53 Laughlin 4.00 200 7,997 17
54 Beatty 3.96 198 847 20
55 Carter Springs 3.84 192 413 23
56 Gardnerville Ranchos 3.80 190 11,432 23
57 Minden 3.70 185 3,409 23
58 Lemmon Valley 3.70 185 5,183 22
59 Double Spring 3.64 182 312 23
60 Hawthorne 3.60 180 2,734 19
61 Mogul 3.56 178 1,308 22
62 Ely 3.52 176 3,993 21
63 Walker Lake 3.44 172 308 19
64 Blue Diamond 3.36 168 200 17
65 Osino 3.30 165 628 21
66 Mount Charleston 3.26 163 396 17
67 Fish Springs 2.82 141 518 23
68 Amargosa Valley 2.80 140 1,232 20
69 Genoa 2.66 133 786 23
70 Ruth 2.64 132 235 21
71 Eureka 2.60 130 411 23
72 Moapa Town 2.44 122 714 17
73 Lakeridge 2.42 121 270 23
74 Silver Springs 2.42 121 4,910 20
75 Stagecoach 2.36 118 2,436 20
76 Jackpot 2.32 116 1,101 21
77 Carlin 2.04 102 1,885 21
78 Silver Peak 2.04 102 216 19
79 Fort McDermitt 1.92 96 310 24
80 Indian Springs 1.90 95 832 17
81 Cal-Nev-Ari 1.86 93 183 17
82 Johnson Lane 1.86 93 6,043 23
83 Stateline 1.76 88 932 23
84 Nellis AFB 1.70 85 3,770 17
85 Bunkerville 1.62 81 1,430 17
86 Sutcliffe 1.56 78 306 22
87 Battle Mountain 1.54 77 3,908 21
88 McGill 1.26 63 847 21
89 Topaz Lake 1.22 61 209 23
90 Topaz Ranch Estates 1.20 60 1,622 23
91 Grass Valley 1.16 58 967 21
92 Verdi 1.10 55 1,161 22
93 Washoe Valley 1.08 54 2,724 22
94 Tonopah 0.98 49 2,192 20
95 Pioche 0.94 47 1,435 23
96 Sandy Valley 0.62 31 1,678 17
97 Nixon 0.50 25 325 22
98 Goldfield 0.38 19 234 19
99 Whitney 0.36 18 44,488 17
100 Dyer 0.24 12 305 19

Excessive Drinking Stats Based on County Health Rankings Data.