Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across Virginia’s 100 biggest towns/cities.


RankingCity% of alcohol-related postsTotal number of alcohol-related postsPopulation% Excessive Drinkers in Population
26 Front Royal 5.44 272 15,214 20
27 Blacksburg 5.38 269 44,395 18
28 McNair 5.34 267 20,776 17
29 Highland Springs 5.24 262 15,000 19
30 Harrisonburg 5.18 259 53,558 16
31 Lynchburg 4.80 240 80,970 17
32 Hampton 4.78 239 135,169 17
33 Sudley 4.74 237 18,019 17
34 South Riding 4.72 236 32,526 16
35 Christiansburg 4.68 234 22,482 18
36 Brandermill 4.58 229 13,887 19
37 Mechanicsville 4.54 227 37,141 23
38 Brambleton 4.42 221 20,843 16
39 West Falls Church 4.40 220 31,262 17
40 Franklin Farm 4.40 220 18,845 17
41 Sterling 4.30 215 30,872 16
42 Rose Hill CDP 4.28 214 21,846 17
43 Idylwood 4.16 208 18,099 17
44 Virginia Beach 4.12 206 450,882 21
45 Kings Park West 4.10 205 14,090 17
46 Suffolk 4.02 201 91,383 17
47 Glen Allen 3.96 198 14,842 19
48 Linton Hall 3.92 196 41,426 17
49 Arlington 3.90 195 236,434 22
50 Radford 3.76 188 17,833 17
51 Bon Air 3.70 185 17,599 17
52 Lake Ridge 3.68 184 45,111 17
53 Bull Run CDP 3.66 183 16,769 17
54 Groveton 3.52 176 14,664 17
55 Mount Vernon 3.50 175 13,490 17
56 Annandale 3.44 172 42,240 17
57 Tuckahoe 3.36 168 48,517 19
58 Chantilly 3.10 155 23,820 17
59 Broadlands 3.06 153 14,146 16
60 Alexandria 3.00 150 158,309 20
61 Montclair 2.96 148 21,329 17
62 Manassas 2.96 148 41,038 17
63 Richmond 2.92 146 229,233 19
64 Stone Ridge 2.78 139 15,034 16
65 Bailey's Crossroads 2.72 136 23,459 17
66 Oakton 2.70 135 36,468 17
67 Hybla Valley 2.68 134 18,438 17
68 Roanoke 2.64 132 99,122 17
69 Petersburg 2.62 131 30,791 14
70 Meadowbrook 2.60 130 19,675 17
71 McLean 2.52 126 48,566 17
72 Short Pump 2.42 121 27,385 19
73 Waynesboro 2.40 120 22,300 18
74 Burke Centre 2.38 119 17,952 17
75 Huntington 2.36 118 13,526 17
76 Falls Church 2.32 116 14,309 21
77 Danville 2.28 114 40,668 15
78 Colonial Heights 2.24 112 17,283 19
79 Kingstowne 2.18 109 17,585 17
80 Fort Hunt 2.04 102 16,383 17
81 Franconia 1.96 98 19,478 17
82 Williamsburg 1.90 95 15,034 21
83 Woodbridge 1.86 93 42,517 17
84 Wolf Trap 1.52 76 16,497 17
85 Woodlawn CDP 1.46 73 22,620 18
86 Tysons 1.40 70 25,230 17
87 Staunton 1.34 67 24,660 18
88 Fairfax 1.34 67 23,312 17
89 Herndon 1.30 65 24,577 17
90 Midlothian 1.24 62 18,054 17
91 Springfield 1.18 59 32,960 17
92 Fredericksburg 1.08 54 29,059 19
93 Chester 1.06 53 22,098 17
94 Cherry Hill 1.02 51 20,344 17
95 Burke 0.64 32 44,077 17
96 Great Falls 0.60 30 14,793 17
97 Vienna 0.54 27 16,532 17
98 Cave Spring 0.48 24 25,193 20
99 Lincolnia 0.44 22 22,579 17
100 Buckhall 0.30 15 18,116 17

Excessive Drinking Stats Based on County Health Rankings Data.