Heavy Drinking vs. Unemployment in Indiana

The table below ranks the correlation between unemployment and heavy drinking in each county in Indiana. Vermillion has the strongest correlation, while Bartholomew has the weakest.



RankingCountyNumber of Excessive DrinkersNumber of UnemployedPercentage of Heavy DrinkersPercentage of Unemployed
26 St. Joseph 29,764 4,933 17 3.1
27 Clark 13,206 2,058 18 3.3
28 Steuben 3,755 553 19 2.7
29 Miami 3,922 606 18 3.9
30 Fayette 2,552 416 17 4.7
31 Elkhart 22,581 3,473 18 3.1
32 Benton 951 146 18 3.2
33 Howard 9,124 1,483 17 4
34 Putnam 4,005 582 19 3.5
35 Delaware 12,204 2,092 16 3.9
36 Pike 1,336 203 18 3.3
37 Union 773 117 18 3.3
38 Decatur 2,887 434 18 2.9
39 Noble 5,176 737 19 3.1
40 Blackford 1,321 198 18 4
41 Huntington 3,998 599 18 3.3
42 Jefferson 3,615 511 19 3.4
43 Whitley 3,729 527 19 2.9
44 Clay 2,886 430 18 3.5
45 Fulton 2,234 315 19 3.2
46 Jennings 3,011 448 18 3.3
47 Washington 3,074 456 18 3.3
48 Pulaski 1,365 202 18 3.1
49 Lawrence 4,909 766 17 3.6
50 Ripley 3,162 466 18 3.3
51 Perry 2,091 308 18 3.3
52 Warren 920 127 19 3
53 Brown 1,688 232 19 3
54 Monroe 15,238 2,338 17 3.3
55 Knox 3,957 573 18 3.1
56 Parke 1,762 269 17 3.8
57 White 2,692 367 19 2.7
58 Cass 4,130 629 17 3.5
59 Posey 2,751 374 19 2.7
60 Hamilton 37,895 4,657 21 2.5
61 Johnson 17,642 2,241 20 2.7
62 Carroll 2,215 309 18 3
63 Montgomery 4,137 577 18 3.1
64 Wabash 3,378 471 18 3.1
65 Warrick 6,969 962 18 2.9
66 Madison 14,192 2,190 16 3.7
67 Henry 5,335 730 18 3.3
68 Marshall 5,027 726 17 3.1
69 Gibson 3,600 491 18 2.5
70 Morgan 7,828 1,128 17 3.1
71 Kosciusko 8,751 1,190 18 2.8
72 Grant 7,271 1,185 15 3.7
73 Boone 7,723 897 21 2.5
74 Tippecanoe 20,313 2,903 17 2.9
75 Scott 2,659 379 17 3.6
76 Hancock 8,707 1,153 18 2.8
77 Rush 1,827 241 18 2.7
78 Martin 1,070 141 18 2.6
79 Orange 2,167 300 17 3.5
80 Shelby 4,914 675 17 3.6
81 DeKalb 4,718 642 17 2.8
82 Wells 3,073 391 18 2.7
83 LaGrange 4,411 559 18 2.8
84 Allen 42,033 5,876 16 3.1
85 Jay 2,233 287 17 3
86 Clinton 3,620 462 17 2.7
87 Dubois 4,759 555 18 2.4
88 Hendricks 19,062 2,446 16 2.7
89 Adams 3,905 470 17 2.7
90 Jackson 5,063 606 17 2.6
91 Daviess 3,641 435 17 2.6
92 Bartholomew 8,966 1,125 16 2.5

Data Based on County Health Rankings.