Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across Massachusetts’s 100 biggest towns/cities.


RankingCity% of alcohol-related postsTotal number of alcohol-related postsPopulation% Excessive Drinkers in Population
26 Holyoke 5.62 281 39,526 23
27 Salem 5.60 280 43,252 25
28 Norwood 5.58 279 29,195 22
29 Nantucket 5.30 265 11,327 24
30 Saugus 5.26 263 28,385 25
31 Milford 5.24 262 27,999 22
32 Haverhill 5.20 260 63,533 25
33 Northampton 5.10 255 28,516 23
34 Winthrop 5.00 250 18,542 23
35 Revere 4.84 242 53,692 23
36 Needham 4.82 241 31,248 22
37 Plymouth 4.78 239 60,803 26
38 Quincy 4.44 222 94,207 22
39 Westfield 4.38 219 41,449 23
40 Middleborough Center 4.34 217 7,319 26
41 North Amherst 4.30 215 6,819 23
42 Randolph 4.30 215 32,158 22
43 Waltham 4.18 209 62,777 23
44 Wilmington 4.14 207 22,325 23
45 Arlington 4.10 205 42,844 23
46 Somerset 4.08 204 18,181 24
47 Methuen 3.92 196 50,282 25
48 Brookline 3.88 194 59,180 22
49 Lawrence 3.80 190 79,942 25
50 Longmeadow 3.80 190 15,827 23
51 Chelsea 3.78 189 38,949 23
52 Wellesley 3.52 176 28,747 22
53 Pinehurst 3.50 175 7,283 23
54 Clinton 3.48 174 7,154 22
55 Boston 3.34 167 696,959 23
56 Watertown 3.30 165 36,218 23
57 Belmont 3.30 165 26,113 23
58 Weymouth 3.26 163 58,451 22
59 Beverly 3.20 160 42,111 25
60 South Yarmouth 3.16 158 11,091 26
61 Fall River 3.08 154 89,274 24
62 Whitinsville 3.06 153 7,220 22
63 Hull 2.98 149 10,455 26
64 Somerville 2.92 146 81,369 23
65 Winchester 2.90 145 22,738 23
66 Milton 2.90 145 27,572 22
67 West Springfield Town 2.88 144 28,151 23
68 Newton 2.74 137 87,733 23
69 Holbrook 2.72 136 11,045 22
70 Woburn 2.62 131 40,060 23
71 Abington 2.60 130 16,436 26
72 Cochituate 2.56 128 7,226 23
73 Burlington 2.50 125 27,650 23
74 Amherst Center 2.46 123 20,409 23
75 Maynard 2.38 119 10,754 23
76 Attleboro 2.28 114 45,462 24
77 Brockton 2.24 112 95,663 26
78 Agawam Town 2.16 108 28,253 23
79 Southbridge Town 2.12 106 16,791 22
80 Lynnfield 2.02 101 12,894 25
81 Hudson 2.00 100 19,063 23
82 Swampscott 1.98 99 15,002 25
83 Franklin Town 1.90 95 31,635 22
84 Braintree 1.88 94 35,744 22
85 Chicopee 1.82 91 54,232 23
86 Dedham 1.78 89 25,283 22
87 Medfield 1.76 88 12,904 22
88 Palmer Town 1.58 79 12,070 23
89 Cambridge 1.48 74 116,632 23
90 Everett 1.46 73 45,905 23
91 Taunton 1.42 71 57,761 24
92 Athol 1.36 68 11,753 22
93 Medford 1.30 65 56,702 23
94 Danvers 1.26 63 27,586 25
95 Framingham 1.08 54 72,308 23
96 Lexington 1.04 52 33,340 23
97 Easthampton Town 1.00 50 15,514 23
98 Fitchburg 1.00 50 40,317 22
99 Andover 0.96 48 36,500 25
100 Worcester 0.90 45 185,047 22

Excessive Drinking Stats Based on County Health Rankings Data.