Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across New York’s 100 biggest towns/cities.


RankingCity% of alcohol-related posts:Total number of alcohol-related posts:Population% Excessive Drinkers in Population
26 Plattsburgh 5.62 281 19,599 22
27 Elmira 5.60 280 27,138 20
28 Lindenhurst 5.48 274 26,552 21
29 Lake Ronkonkoma 5.40 270 20,667 21
30 Levittown 5.32 266 51,634 19
31 Glen Cove 5.28 264 27,010 19
32 Islip 5.22 261 17,853 21
33 Kingston 5.10 255 22,322 21
34 Harrison 5.02 251 32,057 19
35 Melville 4.94 247 17,716 21
36 Valley Stream 4.84 242 37170 19
37 Centereach 4.74 237 31,493 21
38 Irondequoit 4.70 235 50,302 21
39 Mount Vernon 4.58 229 66,415 19
40 Elmont 4.48 224 35,824 19
41 Niagara Falls 4.36 218 46,844 20
42 Port Chester 4.20 210 28,749 19
43 Brighton 4.12 206 36,272 21
44 West Islip 4.12 206 26,844 21
45 East Northport 4.10 205 20,190 21
46 Brentwood 4.00 200 63,399 21
47 Long Beach 3.98 199 33,325 19
48 Massapequa 3.96 198 21,784 19
49 West Hempstead 3.88 194 19,864 19
50 White Plains 3.80 190 58,013 19
51 Rockville Centre 3.72 186 24,403 19
52 Commack 3.64 182 36,953 21
53 Scarsdale 3.54 177 17,862 19
54 Cheektowaga 3.52 176 73,740 23
55 Kiryas Joel 3.50 175 31,079 21
56 West Babylon 3.42 171 42,665 21
57 Lynbrook 3.28 164 19,307 19
58 Auburn 3.20 160 25,234 23
59 Coram 3.16 158 40,311 21
60 Utica 3.10 155 58,880 19
61 Rome 3.04 152 32,064 19
62 Newburgh 3.00 150 28,126 21
63 Troy 2.88 144 48,554 25
64 Cortland 2.84 142 18,709 21
65 Garden City 2.74 137 22,319 19
66 Smithtown 2.70 135 26,260 21
67 Hauppauge 2.40 120 20,005 21
68 Ossining 2.36 118 24,275 19
69 Selden 2.32 116 20,093 21
70 Holtsville 2.24 112 19,479 21
71 Albany 2.14 107 94,807 22
72 Mineola 2.08 104 19,117 19
73 Merrick 2.00 100 20,130 19
75 North Amityville 1.92 96 18,382 21
74 Yonkers 1.92 96 201,831 19
76 Holbrook 1.86 93 25,824 21
77 Middletown 1.78 89 28,546 21
78 New City 1.70 85 35,101 18
79 North Valley Stream 1.60 80 18,661 19
80 Shirley 1.52 76 28,583 21
81 Eastchester 1.46 73 19,990 19
82 Spring Valley 1.40 70 32,189 18
83 North Bay Shore 1.34 67 21,679 21
84 North Bellmore 1.30 65 20,718 19
85 Deer Park 1.26 63 27,479 21
86 Mamaroneck 1.14 57 19,026 19
87 Tonawanda 0.98 49 57,027 23
89 Plainview 0.92 46 26,453 19
88 North Tonawanda 0.92 46 29,789 20
90 Syracuse 0.80 40 141,073 22
91 Monsey 0.78 39 23,055 18
92 Central Islip 0.76 38 31,205 21
93 Rotterdam 0.66 33 20,018 20
94 Copiague 0.60 30 23,561 21
95 Ithaca 0.56 28 31,371 22
97 Hicksville 0.54 27 42,709 19
96 Wantagh 0.54 27 17,915 19
98 Syosset 0.44 22 19,453 19
99 Oceanside 0.38 19 30,604 19
100 Freeport 0.30 15 42,677 19

Data Based on County Health Rankings.