Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across Michigan’s 100 biggest towns/cities.


RankingCity% of alcohol-related posts:% of alcohol-related posts:Population% Excessive Drinkers in Population
26 Grandville 5.76 288 15,942 22
27 Trenton 5.72 286 18,295 20
28 Saginaw 5.64 282 48,650 22
29 Muskegon 5.58 279 37,633 20
30 East Lansing 5.50 275 48,729 20
31 East Grand Rapids 5.46 273 11,759 22
32 Dearborn Heights 5.40 270 55,857 20
33 Walker 5.32 266 24,816 22
34 Jackson 5.32 266 32,673 19
35 Marquette 5.30 265 20,822 23
36 Midland 5.22 261 41,920 22
37 Escanaba 5.18 259 12,251 21
38 Ann Arbor 4.88 244 120,735 21
39 Battle Creek 4.84 242 51,316 20
40 Haslett 4.70 235 19,220 20
41 New Baltimore 4.68 234 12,358 19
42 Grand Haven 4.42 221 10,994 20
43 Okemos 4.30 215 24,141 20
44 Grand Rapids 4.04 202 198,401 22
45 Monroe 3.98 199 19,775 23
46 Warren 3.84 192 134,797 19
47 Harper Woods 3.78 189 13,895 20
48 Sterling Heights 3.70 185 132,476 19
49 Flint 3.52 176 96,559 19
50 Romulus 3.50 175 23,527 20
51 Lansing 3.50 175 117,159 20
52 Coldwater 3.42 171 12,241 20
53 Southgate 3.34 167 29,165 20
54 Novi 3.32 166 60,014 22
55 Traverse City 3.30 165 15,570 23
56 Sault Ste. Marie 3.22 161 13,591 20
57 Westland 3.20 160 81,938 20
58 Wyandotte 3.10 155 25,044 20
59 Wixom 3.08 154 13,902 22
60 Port Huron 3.06 153 29,025 21
61 Big Rapids 2.98 149 10,355 21
62 Farmington Hills 2.92 146 81,214 22
63 Royal Oak 2.84 142 59,195 22
64 Troy 2.80 140 83,989 22
65 Auburn Hills 2.76 138 23,572 22
66 Kalamazoo 2.76 138 76,019 23
67 Sturgis 2.74 137 10,905 21
68 Hazel Park 2.60 130 16,525 22
69 Fraser 2.44 122 14,580 19
70 Jenison 2.40 120 17,431 20
71 Niles 2.38 119 11,211 23
72 Northview 2.30 115 15,394 22
73 Holland 2.20 110 33,402 20
74 Pontiac 2.18 109 59,955 22
75 Eastpointe 2.08 104 32,443 19
76 Wayne 2.02 101 16,976 20
77 Beverly Hills 1.94 97 10,387 22
78 Allen Park 1.92 96 27,216 20
79 Detroit 1.82 91 674,841 20
80 Norton Shores 1.76 88 24,467 20
81 Farmington 1.70 85 10,563 22
82 Highland Park 1.70 85 10,867 20
83 Southfield 1.68 84 73,174 22
84 Muskegon Heights 1.62 81 10,748 20
85 Lincoln Park 1.54 77 36,697 20
86 Dearborn 1.36 68 94,701 20
87 Kentwood 1.20 60 51,693 22
88 Wyoming 1.10 55 75,702 22
89 Mount Clemens 1.08 54 16,315 19
90 Clawson 0.98 49 11,971 22
91 Owosso 0.98 49 14,536 21
92 Riverview 0.60 30 12,490 20
93 Roseville 0.58 29 47,710 19
94 Woodhaven 0.42 21 12,941 20
95 Burton 0.28 14 29,705 19
96 St. Clair Shores 0.24 12 58,874 19
97 Taylor 0.20 10 63,409 20
98 Allendale 0.18 9 26,852 20
99 Ferndale 0.10 5 19,190 22
100 Holt 0.10 5 26,065 20

Data Based on County Health Rankings.