Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across New Jersey’s 100 biggest towns/cities.


RankingCity% of alcohol-related postsTotal number of alcohol-related postsPopulation% Excessive Drinkers in Population
26 Evesham 6.60 330 46,826 20
27 North Bergen 6.56 328 63,361 18
28 Garfield 6.52 326 32,665 18
29 Lakewood 6.46 323 135,158 19
30 Westfield 6.40 320 31,032 17
31 Wall 6.34 317 26,525 20
32 Monroe township 6.30 315 48,594 16
33 Pemberton 6.24 312 26,903 20
34 Trenton 6.18 309 90,871 16
35 Hamilton township 6.08 304 92,297 16
36 Bloomfield 5.82 291 53,105 17
37 Brick 5.60 280 73,620 19
38 Middletown 5.42 271 67,106 20
39 Perth Amboy 5.38 269 55,436 16
40 Berkeley 5.30 265 43,754 19
41 New Brunswick 5.26 263 55,266 16
42 Neptune 5.10 255 28,061 20
43 Bridgeton 5.00 250 27,263 18
44 Bergenfield 4.96 248 28,321 18
45 Marlboro 4.82 241 41,052 20
46 Fort Lee 4.74 237 40,191 18
47 Camden 4.68 234 71,191 17
48 Sayreville 4.66 233 45,345 16
49 Wayne 4.66 233 54,838 17
50 Willingboro 4.56 228 31,889 20
51 Ewing 4.36 218 37,264 16
52 Cliffside Park 4.28 214 25,693 18
53 Union City 4.28 214 68,589 18
54 Edison 3.98 199 107,588 16
55 Long Branch 3.94 197 31,667 20
56 Fair Lawn 3.78 189 34,927 18
57 Plainfield 3.70 185 54,586 19
58 Lodi 3.54 177 26,206 18
59 West New York 3.42 171 52,912 18
60 Manchester 3.28 164 45,115 19
61 Rahway 3.10 155 29,556 17
62 Kearny 3.08 154 41,999 18
63 North Brunswick 2.98 149 43,905 16
64 Howell 2.90 145 53,537 20
65 Randolph 2.58 129 26,504 20
66 Toms River 2.28 114 95,438 19
67 Princeton 2.24 112 30,681 16
68 Galloway 1.98 99 37,831 17
69 Hoboken 1.94 97 60,149 18
70 Linden 1.90 95 43,738 17
71 Paramus 1.82 91 26,698 18
72 Englewood 1.76 88 29,308 18
73 Bridgewater 1.74 87 45,977 21
74 Livingston 1.72 86 31,330 17
75 Elizabeth 1.64 82 137,928 17
76 Washington township 1.58 79 48,677 19
77 Lawrence township 1.54 77 33,077 16
78 Monroe 1.42 71 48,594 16
79 Vineland 1.40 70 60,780 18
80 Hamilton 1.32 66 92,297 16
81 Millville 1.28 64 27,491 18
82 Stafford 1.20 60 28,617 19
83 Ocean 1.18 59 27,672 20
84 Piscataway 1.08 54 60,804 16
85 Montclair 1.02 51 40,921 17
86 Belleville 0.94 47 38,222 17
87 Pennsauken 0.88 44 37,074 17
88 Irvington 0.80 40 61,176 17
89 Hillsborough 0.80 40 43,276 21
90 Old Bridge 0.76 38 66,876 16
91 South Brunswick 0.74 37 47,043 16
92 Passaic 0.74 37 70,537 17
93 Lacey 0.72 36 28,655 19
94 Newark 0.70 35 311,549 17
95 City of Orange 0.68 34 34,447 17
96 East Windsor 0.62 31 30,045 16
97 Gloucester 0.60 30 66,034 17
98 Egg Harbor 0.56 28 47,842 17
99 Freehold 0.56 28 35,369 20
100 West Windsor 0.38 19 29,518 16

Data Based on County Health Rankings.