Heavy Drinking vs. Unemployment in
USA

The table below ranks the correlation between unemployment and heavy drinking in each state of America.

RankingState% Excessive DrinkingNumber of Excessive DrinkersNumber of Unemployed% Unemployed
1 Alaska 18 79,782 21,350 6.1
2 Wisconsin 27 634,995 103,935 3.3
3 Pennsylvania 20 1,396,185 284,018 4.4
4 Illinois 22 1,381,989 255,857 4
5 Louisiana 20 506,997 101,169 4.8
6 Michigan 21 1,089,167 201,446 4.1
7 South Dakota 24 96,481 15,284 3.3
8 Arizona 18 793,817 166,755 4.7
9 Minnesota 23 615,058 100,496 3.2
10 Connecticut 20 388,830 71,364 3.7
11 Iowa 26 344,092 47,810 2.7
12 Nebraska 24 210,967 31,558 3
13 Montana 22 116,561 18,583 3.5
14 Massachusetts 24 751,696 110,880 2.9
15 Ohio 18 1,274,813 238,748 4.1
16 Delaware 20 106,199 18,420 3.8
17 Washington 17 830,480 166,445 4.3
18 New York 19 2,121,605 376,832 4
19 New Mexico 17 228,680 46,434 4.9
20 Rhode Island 20 115,534 19,786 3.6
21 Wyoming 20 63,119 10,528 3.6
22 Oregon 19 459,986 78,772 3.7
23 California 18 4,309,203 784,199 4
24 Nevada 18 335,922 59,978 3.9
25 Mississippi 15 324,579 69,226 5.4
26 Maine 22 146,600 20,978 3
27 Kentucky 17 487,244 89,014 4.3
28 Missouri 21 669,348 101,563 3.3
29 North Carolina 18 1,143,830 196,565 3.9
30 Texas 19 3,162,291 493,528 3.5
31 Colorado 21 628,048 86,668 2.8
32 West Virginia 14 195,452 39,118 4.9
33 Indiana 19 734,216 112,312 3.3
34 North Dakota 24 83,110 9,579 2.4
35 Maryland 15 659,342 116,699 3.6
36 Florida 20 2,342,362 320,693 3.1
37 Kansas 18 317,726 47,055 3.2
38 New Hampshire 20 148,290 19,680 2.5
39 Hawaii 23 154,415 18,019 2.7
40 New Jersey 16 968,692 159,793 3.6
41 Tennessee 17 744,790 113,355 3.4
42 Georgia 17 1,157,936 175,011 3.4
43 Arkansas 17 329,122 48,356 3.5
44 Vermont 20 68,052 8,157 2.4
45 Virginia 18 930,884 123,119 2.8
46 Idaho 17 194,897 25,649 2.9
47 South Carolina 18 561,519 67,707 2.8
48 Oklahoma 15 431,547 60,655 3.3
49 Alabama 15 534,741 67,265 3
50 Utah 11 349,642 41,910 2.6

Data Based on County Health Rankings.