Lockdown L̶o̶v̶e̶ Litigation

The below table shows the number of online divorce lawyer searches since March 2020, across Michigan’s 100 biggest towns/cities, weighted by population.


RankingCityTotal Searches Over PandemicPopulationSearches Weighted by Population(%)
26 Coldwater 1,200 12,241 9.8
27 Escanaba 1,200 12,251 9.8
28 Eastpointe 3,120 32,443 9.6
29 Haslett 1,848 19,220 9.6
30 Monroe 1,848 19,775 9.3
31 Traverse City 1,440 15,570 9.2
32 Marquette 1,920 20,822 9.2
33 Trenton 1,680 18,295 9.2
34 Sault Ste. Marie 1,200 13,591 8.8
35 Lansing 10,320 117,159 8.8
36 Harper Woods 1,200 13,895 8.6
37 Wixom 1,200 13,902 8.6
38 Owosso 1,200 14,536 8.3
39 Fraser 1,200 14,580 8.2
40 Berkley 1,200 15,372 7.8
41 Grosse Pointe Woods 1,200 15,498 7.7
42 Okemos 1,848 24,141 7.7
43 Waverly 1,848 24,201 7.6
44 Grandville 1,200 15,942 7.5
45 Mount Clemens 1,200 16,315 7.4
46 Hazel Park 1,200 16,525 7.3
47 Holt 1,848 26,065 7.1
48 Adrian 1,440 20,572 7.0
49 Ypsilanti 1,440 20,828 6.9
50 Allendale 1,848 26,852 6.9
51 Norton Shores 1,680 24,467 6.9
52 Wyandotte 1,680 25,044 6.7
53 Ferndale 1,200 19,190 6.3
54 Romulus 1,440 23,527 6.1
55 Holland 1,920 33,402 5.7
56 Jackson 1,848 32,673 5.7
57 Hamtramck 1,200 21,822 5.5
58 Allen Park 1,440 27,216 5.3
59 Novi 3,120 60,014 5.2
60 Auburn Hills 1,200 23,572 5.1
61 Wyoming 3,840 75,702 5.1
62 Port Huron 1,440 29,025 5.0
63 Southgate 1,440 29,165 4.9
64 Inkster 1,200 24,520 4.9
65 Burton 1,440 29,705 4.8
66 Walker 1,200 24,816 4.8
67 Mount Pleasant 1,200 25,629 4.7
68 Garden City 1,200 26,683 4.5
69 Muskegon 1,680 37,633 4.5
70 Bay City 1,440 33,167 4.3
71 Forest Hills 1,200 27,830 4.3
72 Oak Park 1,200 29,726 4.0
73 Madison Heights 1,200 30,120 4.0
74 Saginaw 1,920 48,650 3.9
75 Lincoln Park 1,440 36,697 3.9
76 Grand Rapids 7,680 198,401 3.9
77 Taylor 2,400 63,409 3.8
78 Battle Creek 1,920 51,316 3.7
79 Roseville 1,680 47,710 3.5
80 Dearborn Heights 1,920 55,857 3.4
81 Midland 1,440 41,920 3.4
82 Southfield 2,400 73,174 3.3
83 Farmington Hills 2,640 81,214 3.3
84 Rochester Hills 2,400 74,206 3.2
85 Kalamazoo 2,400 76,019 3.2
86 Troy 2,640 83,989 3.1
87 Portage 1,440 48,774 3.0
88 Westland 2,400 81,938 2.9
89 St. Clair Shores 1,680 58,874 2.9
90 Warren 3,840 134,797 2.8
91 Royal Oak 1,680 59,195 2.8
92 Livonia 2,640 94,249 2.8
93 Kentwood 1,440 51,693 2.8
94 Ann Arbor 3,360 120,735 2.8
95 Flint 2,640 96,559 2.7
96 Sterling Heights 3,600 132,476 2.7
97 Detroit 17,280 674,841 2.6
98 Dearborn 2,400 94,701 2.5
99 East Lansing 1,200 48,729 2.5
100 Pontiac 1,440 59,955 2.4

Online divorce inquiries based on Google searches
(March 2020 - March 2022).