I.T. Inclusion Index

Using data from Advocacy Coalition we were able to identify America’s most progressive states, based on enrollment and access to computer science courses (1 being the most progressive).

Rural Access (%) High Schools Offering Computer Science (%) Female Enrollment (%) Minority Student Access (Average %) ** Subgroup Student Enrollment (Average %) ***

Ranking (1 = Best Access)StateRural Access (%)High Schools Offering Computer Science (%)Female Enrollment (%)Minority Student Access (Average %) **Subgroup Student Enrollment (Average %) ***
6 Rhode Island 67% 86% 31%* 91% 19%
7 West Virginia 74% 76% 30% 92% 17%
8 New Hampshire 85% 78% 22% 95% 13%
9 Massachusetts 89% 82% 25% 89% 16%
10 Utah 77% 74% 35% 88% 14%
11 Connecticut 88% 82% 24% 85% 18%
12 Virginia 71% 73% 25% 85% 17%
13 Hawaii 63% 72% 26% 85% 17%
14 Indiana 75% 74% 21% 84% 19%
15 New Jersey 71% 68% 32% 84% 16%
16 Georgia 56% 61% 27% 82% 20%
17 Texas 45% 49% 27% 77% 24%
18 Wisconsin 66% 62% 23% 80% 15%
19 Mississippi 64% 65% 47% 71% 23%
20 Oklahoma 45% 53% 36% 76% 22%
21 Pennsylvania 57% 63% 31%* 76% 19%
22 Kentucky 53% 51% 24% 78% 20%
23 Maine 55% 60% 31%* 76% 18%
24 Washington 55% 49% 25% 78% 18%
25 Oregon 43% 55% 24% 76% 19%
26 Illinois 29% 43% 37% 75% 20%
27 Nebraska 35% 46% 31%* 75% 17%
28 Missouri 46% 50% 25% 74% 18%
29 North Carolina 56% 59% 28% 70% 20%
30 Tennessee 52% 54% 30% 73% 13%
31 Vermont 59% 64% 31% 69% 15%
32 California 31% 41% 31%* 68% 23%
33 Florida 30% 38% 29% 69% 21%
34 Delaware 77% 55% 21% 71% 15%
35 New Mexico 43% 44% 31%* 63% 26%
36 Wyoming 52% 50% 28% 69% 15%
37 North Dakota 38% 43% 34% 70% 13%
38 Michigan 47% 44% 31%* 67% 18%
39 Iowa 63% 64% 18% 67% 16%
40 Arizona 29% 38% 21% 70% 16%
41 Alaska 40% 42% 31%* 65% 19%
42 South Dakota 34% 40% 31%* 67% 15%
43 New York 41% 50% 28% 62% 22%
44 Colorado 38% 42% 31%* 64% 17%
45 Ohio 48% 50% 31%* 62% 17%
46 Montana 33% 37% 31%* 63% 14%
47 Minnesota 28% 24% 31%* 61% 16%
48 Kansas 17% 27% 15% 59% 18%
49 Idaho 35% 40% 23% 56% 15%
50 Louisiana 22% 29% 39% 44% 19%

Data from Advocacy Coalition 2021.

* National average used where state data was not available.
** Access data for Black/African American, Hispanic/Latino/Latina/Latinx, Native American/Alaskan, Native Hawaiian/Pacific Islander, Asian Access, Two or More Races.
*** Enrollment data for English Language Learners, Students with 504 Plans, Students under IDEA, Economically Disadvantaged Students.