The Cost of a

Road Trip in Each State 2022

We have ranked the most and least expensive states to road trip in, based on the following factors: the most popular car in each state and the mileage per gallon (city/highway); the average cost of gas in each state as of June 2022; the average road trip distance in 2022; and how many gallons would be required for the trip.

The combination of this data allowed us to calculate the average cost for a road trip in each state in 2022.

Most popular car in state (2022) Average state gas price per gallon Car Miles Per Gallon (city) Car Miles Per Gallon (highway) Gallons required for road trip

RankingStateMost popular car in state (2022)Average state gas price per gallonCar Miles Per Gallon (city)Car Miles Per Gallon (highway)Gallons required for road tripRoadtrip Gas Total Cost 2022
6 Montana Ford F-Series Pickup $4.97 25 25 22.7 $112.96
7 Colorado Ford F-Series Pickup $4.92 25 25 22.7 $111.71
8 West Virginia Ford F-Series Pickup $4.85 25 25 22.7 $110.10
9 Wyoming Ford F-Series Pickup $4.84 25 25 22.7 $110.01
10 South Dakota Ford F-Series Pickup $4.75 25 25 22.7 $107.97
11 Kentucky Ford F-Series Pickup $4.73 25 25 22.7 $107.47
12 Idaho Ford F-Series Pickup $4.71 25 25 22.7 $106.92
13 Kansas Ford F-Series Pickup $4.65 25 25 22.7 $105.69
14 Texas Ford F-Series Pickup $4.65 25 25 22.7 $105.67
15 Minnesota Chevrolet Impala $4.74 22 29 21.8 $105.65
16 Maine Chevrolet Silverado $5.01 23 31 21.0 $105.29
17 Oklahoma Ford F-Series Pickup $4.63 25 25 22.7 $105.10
18 Nebraska Ford F-Series Pickup $4.62 25 25 22.7 $104.85
19 Alaska Ford F-Series Pickup $4.58 25 25 22.7 $104.13
20 Arizona Ford F-Series Pickup $4.52 25 25 22.7 $102.58
21 Missouri Ford F-Series Pickup $4.49 25 25 22.7 $101.99
22 California Honda Civic $6.40 33 42 14.9 $96.91
23 Indiana Chevrolet Malibu $5.51 29 36 17.2 $96.28
24 Alabama Nissan Altima $5.61 28 39 16.7 $95.03
25 North Carolina Honda Accord $5.64 30 38 16.7 $94.24
26 Washington Honda Accord $5.54 30 38 16.7 $92.60
27 Oregon Honda Accord $5.54 30 38 16.7 $92.48
28 Illinois Chevrolet Malibu $5.17 29 36 17.2 $90.39
29 Michigan Chevrolet Malibu $5.16 29 36 17.2 $90.13
30 Vermont Subaru Impreza $4.82 26 36 18.3 $88.30
31 Massachusetts Honda Accord $5.07 30 38 16.7 $84.68
32 Hawaii Honda Civic $5.55 33 42 14.9 $84.09
33 Delaware Nissan Altima $4.95 28 39 16.7 $83.98
34 Virginia Honda Accord $5.01 30 38 16.7 $83.61
35 Rhode Island Honda Accord $4.97 30 38 16.7 $83.08
36 New Jersey Honda Accord $4.95 30 38 16.7 $82.74
37 Maryland Honda Accord $4.95 30 38 16.7 $82.69
38 Connecticut Honda Accord $4.94 30 38 16.7 $82.56
39 Nevada Nissan Altima $4.76 28 39 16.7 $80.76
40 New York Honda Accord $4.79 30 38 16.7 $80.05
41 Mississippi Nissan Altima $4.67 28 39 16.7 $79.11
42 Tennessee Nissan Altima $4.60 28 39 16.7 $77.93
43 Florida Toyota Corolla $4.81 31 40 15.8 $76.98
44 Louisiana Nissan Altima $4.52 28 39 16.7 $76.62
45 Pennsylvania Honda Civic $5.03 33 42 14.9 $76.14
46 South Carolina Honda Accord $4.53 30 38 16.7 $75.74
47 Ohio Honda Civic $4.98 33 42 14.9 $75.42
48 Georgia Honda Accord $4.47 30 38 16.7 $74.68
49 Wisconsin Honda Civic $4.92 33 42 14.9 $74.45
50 New Hampshire Honda Civic $4.75 33 42 14.9 $71.92

The most popular car in each state for 2022, and average mpg for the model was taken from Insurify (except for the Subaru Impreza and Chevrolet Impala). The average state gas prices from AAA, and average road trip length from the Bureau of Transportation Statistics.

The combination of this data allowed us to calculate the average cost for a road trip in 2022.