Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since March 2020, across Florida’s 100 biggest towns/cities.


RankingCity% of alcohol-related postsTotal number of alcohol-related postPopulation% Excessive Drinkers in Population
26 Ormond Beach 6.24 312 43,245 23
27 North Lauderdale 6.18 309 44,189 19
28 Palm Coast 6.12 306 88,222 21
29 Riverview 5.90 295 95,849 19
30 Spring Hill 5.88 294 113,742 19
31 Boca Raton 5.88 294 98,776 22
32 Tallahassee 5.84 292 192,885 20
33 Oviedo 5.76 288 41,062 21
34 Hollywood 5.62 281 153,834 19
35 Miramar 5.60 280 140,479 19
36 Jacksonville 5.54 277 902,488 18
37 Four Corners 5.46 273 45,946 19
38 Tamiami 5.42 271 55,757 19
39 Fort Lauderdale 5.32 266 181,818 19
40 Clearwater 5.30 265 115,975 24
41 Coral Springs 5.24 262 133,370 19
42 Hialeah 5.24 262 233,876 19
43 Orlando 5.18 259 284,817 18
44 The Acreage 4.86 243 39,863 22
45 Sunrise 4.82 241 94,657 19
46 Altamonte Springs 4.78 239 43,969 21
47 Tampa 4.50 225 395,912 19
48 Greenacres 4.48 224 41,242 22
49 Hallandale Beach 4.42 221 39,782 19
50 Boynton Beach 4.38 219 78,060 22
51 Daytona Beach 4.34 217 68,711 23
52 West Palm Beach 4.08 204 111,006 22
53 Gainesville 4.06 203 133,611 21
54 Largo 4 200 84,666 24
55 Plant City 3.92 196 39,437 19
56 Horizon West 3.86 193 46,204 18
57 Weston 3.84 192 70,965 19
58 Kendall 3.80 190 77,228 19
59 Westchester 3.78 189 54,470 19
60 Lakeland 3.62 181 110,335 18
61 Country Club 3.58 179 50,436 19
62 Palm Beach Gardens 3.48 174 56,979 22
63 Miami Gardens 3.42 171 110,767 19
64 Melbourne 3.36 168 82,281 21
65 Winter Haven 3.30 165 42,933 18
66 Deerfield Beach 3.26 163 80,822 19
67 Margate 2.98 149 58,465 19
68 Coral Gables 2.86 143 49,937 19
69 Palm Harbor 2.86 143 61,787 24
70 Pompano Beach 2.78 139 111,202 19
71 Jupiter 2.66 133 65,139 22
72 St. Petersburg 2.56 128 264,001 24
73 Lauderhill 2.52 126 71,827 19
74 Cutler Bay 2.50 125 43,928 19
75 St. Cloud 2.30 115 53,132 17
76 Port Charlotte 2.24 112 64,335 20
77 North Miami Beach 2.18 109 42,824 19
78 Tamarac 2.12 106 66,432 19
79 Cape Coral 2.08 104 189,633 23
80 University CDP 2.04 102 48,339 19
81 Ocala 1.90 95 60,021 17
82 Sarasota 1.86 93 57,787 26
83 Palm Bay 1.84 92 113,751 21
84 Pembroke Pines 1.78 89 171,979 19
85 Lehigh Acres 1.76 88 124,523 23
86 Alafaya 1.76 88 91,468 18
87 Fountainebleau 1.72 86 59,174 19
88 Kendale Lakes 1.44 72 55,732 19
89 Ocoee 1.42 71 47,433 18
90 Pensacola 1.38 69 52,918 20
91 Wesley Chapel 1.30 65 60,534 22
92 North Fort Myers 1.22 61 42,315 23
93 Town 'n' Country 1.10 55 89,791 19
94 Kissimmee 1.08 54 72,410 17
95 Valrico 1.02 51 40,259 19
96 North Port 0.92 46 68,779 26
97 Fort Myers 0.84 42 83,505 23
98 Oakland Park 0.80 40 44,950 19
99 Poinciana 0.76 38 68,280 17
100 Port St. Lucie 0.44 22 195,773 19

Excessive Drinking Stats Based on County Health Rankings Data.