Intoxicated Instagrammers

The below table shows the number of alcohol related Instagram posts (per 5,000) since April 2020, across Maryland’s 100 biggest towns/cities.


RankingCity% of alcohol-related posts:Total number of alcohol-related posts:Population% Excessive Drinking Rate:
26 Gaithersburg 5.60 280 67,730 14
27 Greenbelt 5.56 278 23,188 13
28 Bowie 5.54 277 58,742 13
29 Bethesda 5.52 276 63,195 14
30 Potomac 5.48 274 45,940 14
31 Arbutus 5.26 263 19,292 17
32 Rossville 5.22 261 15,127 17
33 Kemp Mill 5.18 259 14,733 14
34 Parkville 5.08 254 31,451 17
35 Bel Air North 4.98 249 31,941 16
36 Bel Air South 4.94 247 48,425 16
37 Elkton 4.66 233 15,628 18
38 South Laurel 4.60 230 28,683 13
39 Ferndale 4.56 228 17,208 20
40 Glassmanor 4.56 228 16,935 13
41 Hagerstown 4.52 226 39,995 16
42 Havre de Grace 4.36 218 14,699 16
43 Brooklyn Park 4.30 215 14,850 20
44 Annapolis 4.18 209 39,250 20
45 Towson 4.14 207 57,817 17
46 Crofton 4.04 202 29,136 20
47 Damascus 4.00 200 15,250 14
48 Silver Spring 3.90 195 81,773 14
49 Aspen Hill 3.88 194 53,049 14
50 Waldorf 3.80 190 75,489 16
51 Ellicott City 3.76 188 72,665 15
52 Clinton 3.70 185 39,018 13
53 Landover 3.66 183 22,553 13
54 Severna Park 3.56 178 38,188 20
55 North Potomac 3.32 166 23,914 14
56 Beltsville 3.28 164 17,812 13
57 Adelphi 3.22 161 16,377 13
58 Wheaton 3.00 150 50,229 14
59 Cockeysville 2.96 148 21,038 17
60 Essex 2.94 147 39,437 17
61 Camp Springs 2.94 147 21,841 13
62 Aberdeen 2.78 139 15,893 16
63 Pasadena 2.70 135 29,918 20
64 Cloverly 2.68 134 15,464 14
65 Summerfield 2.58 129 14,343 13
66 Baltimore 2.52 126 566,631 17
67 Langley Park 2.50 125 19,520 13
68 Easton 2.40 120 16,971 20
69 Odenton 2.38 119 41,846 20
70 Suitland 2.30 115 24,522 13
71 White Oak 2.24 112 19,020 14
72 Middle River 2.20 110 25,129 17
73 Olney 2.18 109 35,191 14
74 Chillum 1.94 97 35,557 13
75 Rosedale 1.90 95 19,842 17
76 Clarksburg 1.86 93 24,767 14
77 Maryland City 1.82 91 17,513 20
78 California 1.68 84 14,815 17
79 Lochearn 1.64 82 25,771 17
80 Ilchester 1.64 82 26,974 15
81 Fort Washington 1.62 81 24,237 13
82 Germantown 1.54 77 90,582 14
83 Carney 1.52 76 30,289 17
84 Calverton 1.52 76 16,888 14
85 Randallstown 1.50 75 35,528 17
86 Montgomery Village 1.42 71 34,332 14
87 Columbia 1.40 70 103,991 15
88 Reisterstown 1.36 68 27,007 17
89 Pikesville 1.32 66 33,486 17
90 Seabrook 1.28 64 18,616 13
91 Salisbury 1.20 60 33,319 16
92 Lake Shore 1.12 56 19,791 20
93 Glen Burnie 1.10 55 69,872 20
94 Kettering 1.06 53 13,527 13
95 Owings Mills 1.02 51 35,081 17
96 East Riverdale 1.02 51 16,416 13
97 Fairland 0.96 48 25,220 14
98 North Bethesda 0.94 47 49,872 14
99 Edgewood 0.66 33 25,574 16
100 Glenmont 0.62 31 16,659 14

Excessive Drinking Stats Based on County Health Rankings Data.